Dashboard Mode - Scatter plots
Dashboard Goal
Understand the relationship between Sales and Profit across different Product Categories and Regions.
Understand the relationship between Sales and Profit across different Product Categories and Regions.
| Order ID | Product Category | Region | Sales | Profit |
|---|---|---|---|---|
| 1001 | Furniture | East | 200 | 50 |
| 1002 | Technology | West | 450 | 120 |
| 1003 | Office Supplies | East | 150 | 30 |
| 1004 | Furniture | West | 300 | 70 |
| 1005 | Technology | East | 500 | 150 |
| 1006 | Office Supplies | West | 100 | 20 |
| 1007 | Furniture | East | 250 | 60 |
+----------------------+----------------------+ | Total Sales (KPI) | Total Profit (KPI) | +----------------------+----------------------+ | Scatter Plot | | Sales vs Profit by Category | | | +------------------------------------------------+ | Bar Chart: Sales by Region | +------------------------------------------------+
A filter for Region allows users to select East, West, or both regions. When a region is selected, the scatter plot, bar chart, and KPI cards update to show data only for that region. This helps users focus on specific areas and see how sales and profit relationships change.
If you add a filter to select only the East region, which components update and what changes occur?