Sample Data
This data shows sales amounts for four regions.
| Cell | Value |
|---|---|
| A1 | Region |
| B1 | Sales |
| A2 | East |
| B2 | 1000 |
| A3 | West |
| B3 | 1500 |
| A4 | North |
| B4 | 1200 |
| A5 | South |
| B5 | 1300 |
This data shows sales amounts for four regions.
| Cell | Value |
|---|---|
| A1 | Region |
| B1 | Sales |
| A2 | East |
| B2 | 1000 |
| A3 | West |
| B3 | 1500 |
| A4 | North |
| B4 | 1200 |
| A5 | South |
| B5 | 1300 |
SUM([Sales])A B 1 Region Sales 2 East 1000 3 West 1500 4 North 1200 5 South 1300 [Sales] references cells B2 to B5
A B 1 Region Sales 2 East 1000 3 West 1500 4 North 1200 5 South 1300 6 Total 5000