Dashboard Mode - Tableau installation and activation
Goal
Understand how to install Tableau Desktop and activate it to start creating dashboards.
Understand how to install Tableau Desktop and activate it to start creating dashboards.
| Order ID | Region | Sales | Category | Order Date |
|---|---|---|---|---|
| 1001 | East | 250 | Furniture | 2024-01-15 |
| 1002 | West | 450 | Technology | 2024-02-10 |
| 1003 | South | 300 | Office Supplies | 2024-03-05 |
| 1004 | East | 500 | Technology | 2024-04-20 |
| 1005 | West | 150 | Furniture | 2024-05-15 |
+----------------------+----------------------+ | Total Sales | Sales by Region | | (KPI Card) | (Bar Chart) | +----------------------+----------------------+ | Sales by Category | Detailed Orders | | (Pie Chart) | (Table) | +----------------------+----------------------+
Adding a filter for Region updates the Bar Chart, Pie Chart, and Detailed Orders table to show data only for the selected region. The Total Sales KPI also updates to reflect the filtered sales total.
If you add a filter for Category = Technology, which components update and what changes occur?