Dashboard Mode - Live vs extract connections
Business Question
Should we use a live connection or an extract connection to analyze sales data for faster and reliable reporting?
Should we use a live connection or an extract connection to analyze sales data for faster and reliable reporting?
| Order ID | Region | Sales | Order Date |
|---|---|---|---|
| 1001 | East | 250 | 2024-01-15 |
| 1002 | West | 400 | 2024-01-20 |
| 1003 | East | 150 | 2024-02-05 |
| 1004 | South | 300 | 2024-02-10 |
| 1005 | West | 500 | 2024-03-01 |
| 1006 | East | 350 | 2024-03-15 |
| 1007 | South | 200 | 2024-03-20 |
+---------------------------+---------------------------+ | Total Sales (Live) | Total Sales (Extract) | | [ 2150 ] | [ 2150 ] | +---------------------------+---------------------------+ | Sales by Region (Live) | Sales by Region (Extract) | | [Bar Chart] | [Bar Chart] | +---------------------------+---------------------------+ | Detailed Sales Records (Table) | | [All orders] | +----------------------------------------------------+
Filters for Region and Order Date apply to both live and extract components. Selecting a region updates both bar charts and KPI cards to show filtered sales totals. The detailed sales table updates to show only matching orders.
Users can switch between live and extract views to compare performance and data freshness.
If you add a filter for Region = East, which components update and what is the new total sales?