Sample Data
This data shows products and their sales values.
| Cell | Value |
|---|---|
| A1 | Product |
| A2 | Banana |
| A3 | Apple |
| A4 | Carrot |
| B1 | Sales |
| B2 | 100 |
| B3 | 150 |
| B4 | 120 |
This data shows products and their sales values.
| Cell | Value |
|---|---|
| A1 | Product |
| A2 | Banana |
| A3 | Apple |
| A4 | Carrot |
| B1 | Sales |
| B2 | 100 |
| B3 | 150 |
| B4 | 120 |
Sort Product field alphabeticallyA B 1 Product Sales 2 Banana 100 3 Apple 150 4 Carrot 120 Arrow: Sorting applies to column A (Product)
A B 1 Product Sales 2 Apple 150 3 Banana 100 4 Carrot 120