Sample Data
Monthly sales data for the first four months of the year.
| Cell | Value |
|---|---|
| A1 | Month |
| B1 | Sales |
| A2 | Jan |
| B2 | 100 |
| A3 | Feb |
| B3 | 150 |
| A4 | Mar |
| B4 | 130 |
| A5 | Apr |
| B5 | 170 |
Monthly sales data for the first four months of the year.
| Cell | Value |
|---|---|
| A1 | Month |
| B1 | Sales |
| A2 | Jan |
| B2 | 100 |
| A3 | Feb |
| B3 | 150 |
| A4 | Mar |
| B4 | 130 |
| A5 | Apr |
| B5 | 170 |
No formula used; chart created using Chart editor panel selecting range A1:B5A B 1 |Month | Sales | 2 | Jan | 100 | 3 | Feb | 150 | 4 | Mar | 130 | 5 | Apr | 170 | Range A1:B5 is selected for chart data.
Spreadsheet view:
A B
1 |Month | Sales |
2 | Jan | 100 |
3 | Feb | 150 |
4 | Mar | 130 |
5 | Apr | 170 |
Chart view (Column chart):
| | | | |
| | | | |
| | | | |
| | | | |
|___|___|___|___|
Jan Feb Mar Apr
Columns heights correspond to sales values: 100, 150, 130, 170