Dashboard Mode - Selecting cells, rows, and columns
Goal: Understand how to select cells, rows, and columns in Google Sheets
This dashboard helps you learn how to select different parts of a spreadsheet to work with data easily.
This dashboard helps you learn how to select different parts of a spreadsheet to work with data easily.
| Day | Product A | Product B | Product C |
|---|---|---|---|
| Monday | 10 | 20 | 30 |
| Tuesday | 15 | 25 | 35 |
| Wednesday | 20 | 30 | 40 |
| Thursday | 25 | 35 | 45 |
| Friday | 30 | 40 | 50 |
=SUM(B2:B6)=SUM(B3:D3)=SUM(B4:D4)=SUM(C2:C6)+----------------------+----------------------+----------------------+ | Total Product A (100) | Total Tuesday (75) | Total Wednesday (90) | +----------------------+----------------------+----------------------+ | Total Product B (150) | Selected Cells B2:C4 (Table) | +----------------------+-------------------------------------------+
Clicking on a cell, row, or column in the sample data highlights the selection and updates the KPI cards and table below to show sums or values for that selection.
For example, selecting the entire column for Product B updates the total sales KPI for Product B.
If you select the row for Thursday (cells B5:D5), which KPI card updates and what is the total sales value?
Answer: The KPI card for total sales on Thursday updates.
Formula: =SUM(B5:D5)
Result: 25 + 35 + 45 = 105