Dashboard Mode - Interface overview (Report, Data, Model views)
Goal
This dashboard helps you understand the three main views in Power BI: Report, Data, and Model views. It shows what each view is for and how they connect to build a complete report.
This dashboard helps you understand the three main views in Power BI: Report, Data, and Model views. It shows what each view is for and how they connect to build a complete report.
| Product | Category | Sales | Quantity |
|---|---|---|---|
| Notebook | Stationery | 120 | 10 |
| Pen | Stationery | 80 | 20 |
| Chair | Furniture | 300 | 5 |
| Desk | Furniture | 450 | 3 |
| Monitor | Electronics | 600 | 4 |
| Keyboard | Electronics | 150 | 7 |
Total Sales = SUM(Sales[Sales])SUM(Sales[Sales]) by Sales[Category]+-----------------------------+-----------------------------+ | KPI Card: Total Sales | Bar Chart: Sales by Category | +-----------------------------+-----------------------------+ | Table: Raw Data View | Text: Report View Explanation| +-----------------------------+-----------------------------+ | Text: Data View Explanation | Text: Model View Explanation | +-----------------------------+-----------------------------+ | Model View Diagram (full width) | +--------------------------------------------------------+
Filters or slicers applied in the Report view (like selecting a category) update the KPI card and bar chart to show filtered results. The Table view also updates to show only filtered rows. The Model view remains static as it shows data structure.
If you add a filter to show only the 'Furniture' category, which components update?