Dashboard Mode - Design review workflows
Goal
Understand how design review workflows help teams track feedback and approval status for design projects.
Understand how design review workflows help teams track feedback and approval status for design projects.
| Design ID | Designer | Review Stage | Reviewer | Status | Comments | Review Date |
|---|---|---|---|---|---|---|
| D001 | Alice | Initial Review | Bob | Approved | Looks good | 2024-06-01 |
| D002 | Charlie | Initial Review | Dana | Needs Changes | Adjust colors | 2024-06-02 |
| D001 | Alice | Final Review | Eva | Approved | Ready to publish | 2024-06-05 |
| D003 | Frank | Initial Review | Bob | Needs Changes | Fix alignment | 2024-06-03 |
| D002 | Charlie | Final Review | Eva | Approved | Good now | 2024-06-06 |
| D004 | Grace | Initial Review | Dana | Approved | Nice layout | 2024-06-04 |
+----------------------+----------------------+----------------------+ | Total Designs Reviewed| Designs Approved | Designs Needing | | [4] | [4] | Changes [2] | +----------------------+----------------------+----------------------+ | Bar Chart: Reviews by Stage and Status | | (Grouped bars for Initial and Final stages) | +---------------------------------------------------------------+ | Table: Detailed Review Comments | | (Scrollable with filters) | +---------------------------------------------------------------+
Filters for Status and Review Stage apply to both the Bar Chart and the Detailed Review Comments Table. Selecting a status or stage updates the counts in the KPIs and the data shown in the chart and table.
Clicking a bar segment in the Bar Chart filters the table to show only reviews matching that stage and status.
If you add a filter for Status = 'Needs Changes', which components update?