Dashboard Mode - Performance recorder
Dashboard Goal
Understand how to use Tableau's Performance Recorder to identify slow dashboard actions and improve overall speed.
Understand how to use Tableau's Performance Recorder to identify slow dashboard actions and improve overall speed.
| Order ID | Region | Category | Sales | Order Date |
|---|---|---|---|---|
| CA-2017-152156 | West | Furniture | 261.96 | 2017-11-08 |
| CA-2017-152157 | East | Technology | 731.94 | 2017-11-09 |
| CA-2017-152158 | Central | Office Supplies | 14.62 | 2017-11-10 |
| CA-2017-152159 | West | Furniture | 957.58 | 2017-11-11 |
| CA-2017-152160 | East | Technology | 22.37 | 2017-11-12 |
| CA-2017-152161 | Central | Office Supplies | 48.86 | 2017-11-13 |
| CA-2017-152162 | West | Furniture | 7.28 | 2017-11-14 |
+----------------------+-----------------------+ | KPI Card | Performance Recorder | | Total Sales | Summary Table | +----------------------+-----------------------+ | Bar Chart: Sales by Region | +----------------------------------------------+ | Line Chart: Sales Over Time | +----------------------------------------------+
Filters on Region and Category update all charts and the KPI card. The Performance Recorder output updates automatically to reflect the performance impact of applied filters and user actions.
If you add a filter for Region = 'East', which components update?