Dashboard Mode - SUM and AVERAGE functions
Business Question
How much total sales did we make, and what was the average sales amount per order last month?
How much total sales did we make, and what was the average sales amount per order last month?
| Order ID | Sales Amount | Order Date |
|---|---|---|
| 1001 | 150 | 2024-05-01 |
| 1002 | 200 | 2024-05-03 |
| 1003 | 350 | 2024-05-10 |
| 1004 | 400 | 2024-05-15 |
| 1005 | 300 | 2024-05-20 |
| 1006 | 100 | 2024-05-25 |
| 1007 | 250 | 2024-05-28 |
Total Sales = SUM('Sales'[Sales Amount])Average Sales = AVERAGE('Sales'[Sales Amount])+----------------------+-----------------------+ | Total Sales (KPI) | Average Sales (KPI) | | [1750] | [250] | +----------------------+-----------------------+ | | | Bar Chart: Sales by Order ID | | | +----------------------------------------------+ | Table: Detailed Sales Data | +----------------------------------------------+
A date slicer can be added to filter orders by date. When the user selects a date range, the Total Sales and Average Sales KPIs update to reflect only the orders in that range. The bar chart and table also update to show only filtered orders.
If you add a filter to show only orders after 2024-05-15, which components update and what are their new values?