Sample Data
Sales data for three fruit products showing quantity sold.
| Cell | Value |
|---|---|
| A1 | Product |
| A2 | Apples |
| A3 | Bananas |
| A4 | Cherries |
| B1 | Sales |
| B2 | 150 |
| B3 | 200 |
| B4 | 50 |
Sales data for three fruit products showing quantity sold.
| Cell | Value |
|---|---|
| A1 | Product |
| A2 | Apples |
| A3 | Bananas |
| A4 | Cherries |
| B1 | Sales |
| B2 | 150 |
| B3 | 200 |
| B4 | 50 |
SUM(B2:B4)A B 1 Product Sales 2 Apples 150 <-- referenced 3 Bananas 200 <-- referenced 4 Cherries 50 <-- referenced
A B C 1 Product Sales Total Sales 2 Apples 150 400 3 Bananas 200 4 Cherries 50