Dashboard Mode - Why choosing the right visual matters
Business Question
How can choosing the right visual help us understand sales data better and make smarter decisions?
How can choosing the right visual help us understand sales data better and make smarter decisions?
| Region | Product | Sales | Profit | Month |
|---|---|---|---|---|
| North | Widget | 100 | 30 | Jan |
| South | Widget | 150 | 50 | Jan |
| East | Gadget | 200 | 70 | Jan |
| West | Gadget | 130 | 40 | Jan |
| North | Widget | 120 | 35 | Feb |
| South | Gadget | 180 | 60 | Feb |
| East | Widget | 160 | 55 | Feb |
| West | Gadget | 140 | 45 | Feb |
Total Sales = SUM(SalesData[Sales])Total Profit = SUM(SalesData[Profit])+----------------------+----------------------+ | Total Sales (KPI) | Total Profit (KPI) | +----------------------+----------------------+ | Bar Chart: Sales by Region | +----------------------------------------------------------+ | Pie Chart: Sales by Product | Line Chart: Sales Over Months | +-----------------------------+-----------------------------+ | Detailed Sales Data Table | +----------------------------------------------------------+
Filters for Region, Product, and Month let users select specific data slices. When a filter is applied, all visuals update to show only the filtered data. For example, selecting Region = 'North' updates KPI cards, charts, and table to show only North region sales and profit.
If you add a filter for Product = Widget, which components update?