Dashboard Mode - Power BI Desktop vs Service vs Mobile
Business Question
How do Power BI Desktop, Power BI Service, and Power BI Mobile work together to create, share, and view reports?
How do Power BI Desktop, Power BI Service, and Power BI Mobile work together to create, share, and view reports?
| Feature | Power BI Desktop | Power BI Service | Power BI Mobile |
|---|---|---|---|
| Create Reports | Yes | No | No |
| Publish Reports | Yes | Yes | No |
| View Reports | Yes | Yes | Yes |
| Share Reports | No | Yes | Yes |
| Data Refresh | No | Yes (Scheduled) | No |
| Interactive Dashboards | Yes | Yes | Yes |
| Offline Access | Yes | No | Limited |
+--------------------------------------------------+ | Dashboard Title | +----------------------+---------------------------+ | KPI Cards | Bar Chart | | (Desktop, Service, | (Feature Support by | | Mobile feature count)| Platform) | +----------------------+---------------------------+ | Detailed Feature Table | +--------------------------------------------------+
User can select a feature from the bar chart or table to highlight which platforms support it.
Clicking a platform KPI card filters the bar chart and table to show only features for that platform.
All components update together to reflect the selected filter.
If you filter to show only the feature "Data Refresh", which platforms support it?
Answer: Power BI Service supports Data Refresh; Desktop and Mobile do not.