Dashboard Mode - Map visualizations
Dashboard Goal
Show sales distribution across different cities to understand where most sales happen.
Show sales distribution across different cities to understand where most sales happen.
| City | State | Sales | Latitude | Longitude |
|---|---|---|---|---|
| Seattle | WA | 150000 | 47.6062 | -122.3321 |
| Portland | OR | 90000 | 45.5152 | -122.6784 |
| San Francisco | CA | 200000 | 37.7749 | -122.4194 |
| Los Angeles | CA | 180000 | 34.0522 | -118.2437 |
| Denver | CO | 120000 | 39.7392 | -104.9903 |
| Chicago | IL | 160000 | 41.8781 | -87.6298 |
| New York | NY | 250000 | 40.7128 | -74.006 |
Total Sales = SUM(Sales[Sales]) showing 1,150,000.City for location, Latitude and Longitude for coordinates, and Sales for bubble size and color intensity.City, State, and Sales for detailed view.+----------------------+-------------------------+ | Total Sales | Sales by City Map | | (KPI Card) | (Map Visualization) | +----------------------+-------------------------+ | Sales Details Table | +-----------------------------------------------------+
Clicking a city on the map filters the Sales Details Table to show only that city's data. The Total Sales KPI updates to show sales for the selected city. Clearing the selection resets all components to show all data.
If you select San Francisco on the map, which components update and what do they show?
200,000.