Dashboard Mode - Offset entities
Business Question
How can we analyze the use of the Offset Entities feature in SolidWorks sketches to improve design efficiency and accuracy?
How can we analyze the use of the Offset Entities feature in SolidWorks sketches to improve design efficiency and accuracy?
| Sketch ID | Original Entity Length (mm) | Offset Distance (mm) | Offset Entity Length (mm) | Number of Offset Entities | Design Time Saved (minutes) |
|---|---|---|---|---|---|
| SK001 | 100 | 5 | 110 | 3 | 15 |
| SK002 | 150 | 10 | 170 | 5 | 25 |
| SK003 | 80 | 3 | 86 | 2 | 10 |
| SK004 | 120 | 7 | 134 | 4 | 20 |
| SK005 | 90 | 4 | 98 | 3 | 12 |
+----------------------+-----------------------+ | Total Offset Entities | Average Design Time | | (KPI) | Saved (KPI) | +----------------------+-----------------------+ | | | Bar Chart: Offset Distance vs. Number of | | Offset Entities | | | +----------------------------------------------+ | | | Line Chart: Original vs. Offset Entity Length| | | +----------------------------------------------+ | | | Table: Detailed Sketch Data | | | +----------------------------------------------+
Adding a filter for Offset Distance allows users to select a range of offset distances. This filter updates:
If you add a filter to show only sketches with an Offset Distance greater than 5 mm, which components update and how?