Sample Data
Sales data for 5 days
| Cell | Value |
|---|---|
| A1 | Sales |
| A2 | 100 |
| A3 | 150 |
| A4 | 200 |
| A5 | 250 |
| A6 | 300 |
Sales data for 5 days
| Cell | Value |
|---|---|
| A1 | Sales |
| A2 | 100 |
| A3 | 150 |
| A4 | 200 |
| A5 | 250 |
| A6 | 300 |
AVG(Sales)A 1 Sales 2 100 3 150 4 200 5 250 6 300
A B 1 Sales Average 2 100 200 3 150 4 200 5 250 6 300