Dashboard Mode - FIXED LOD expression
Business Question
How can we see total sales by each product category including the sales details for each region, even when the view is filtered by region?
How can we see total sales by each product category including the sales details for each region, even when the view is filtered by region?
| Order ID | Product Category | Region | Sales |
|---|---|---|---|
| 1001 | Furniture | East | 300 |
| 1002 | Furniture | West | 200 |
| 1003 | Technology | East | 400 |
| 1004 | Technology | West | 500 |
| 1005 | Office Supplies | East | 150 |
| 1006 | Office Supplies | West | 100 |
{FIXED : SUM([Sales])}{FIXED [Product Category] : SUM([Sales])}+----------------------+-----------------------+ | Total Sales | Bar Chart: Category | | (KPI Card) | Sales Including All | | 1650 | Regions | +----------------------+-----------------------+ | Table: Sales by Product Category and Region | +--------------------------------------------------------------+
A filter for Region is added.
This helps compare filtered regional sales with total category sales across all regions.
If you add a filter for Region = East, which components update?