Sample Data
Sample sales data by region for a quarter
| Cell | Value |
|---|---|
| A1 | Sales |
| A2 | 1000 |
| A3 | 1500 |
| A4 | 1200 |
| B1 | Region |
| B2 | North |
| B3 | South |
| B4 | East |
Sample sales data by region for a quarter
| Cell | Value |
|---|---|
| A1 | Sales |
| A2 | 1000 |
| A3 | 1500 |
| A4 | 1200 |
| B1 | Region |
| B2 | North |
| B3 | South |
| B4 | East |
SUM([Sales])A B 1 Sales Region 2 1000 North 3 1500 South 4 1200 East
A B C 1 Sales Region Total Sales 2 1000 North 3700 3 1500 South 4 1200 East