Dashboard Mode - Color and accessibility guidelines
Dashboard Goal
Help users understand sales trends clearly by using colors that everyone can see, including people with color blindness.
Help users understand sales trends clearly by using colors that everyone can see, including people with color blindness.
| Region | Quarter | Sales |
|---|---|---|
| North | Q1 | 150 |
| South | Q1 | 200 |
| East | Q1 | 180 |
| West | Q1 | 170 |
| North | Q2 | 160 |
| South | Q2 | 210 |
| East | Q2 | 190 |
| West | Q2 | 175 |
+----------------------+----------------------+ | KPI Card | Color Legend | +----------------------+----------------------+ | Bar Chart | | | +----------------------------------------------+ | Line Chart | | | +----------------------------------------------+
A region filter lets users select one or more regions. When a region is selected, the KPI card, bar chart, and line chart update to show only data for those regions. The color legend remains static to keep color meaning clear.
If you add a filter to show only the 'South' region, which components update?