Sample Data
This table shows products and their sales amounts.
| Cell | Value |
|---|---|
| A1 | Product |
| B1 | Sales |
| A2 | Apple |
| B2 | 150 |
| A3 | Banana |
| B3 | 120 |
| A4 | Cherry |
| B4 | 180 |
| A5 | Date |
| B5 | 90 |
| A6 | Elderberry |
| B6 | 200 |
This table shows products and their sales amounts.
| Cell | Value |
|---|---|
| A1 | Product |
| B1 | Sales |
| A2 | Apple |
| B2 | 150 |
| A3 | Banana |
| B3 | 120 |
| A4 | Cherry |
| B4 | 180 |
| A5 | Date |
| B5 | 90 |
| A6 | Elderberry |
| B6 | 200 |
TOPN(3, Table, Table[Sales], DESC)A B 1 Product Sales 2 Apple 150 3 Banana 120 4 Cherry 180 5 Date 90 6 Elderberry 200 Arrows: Table[Sales] -> Used for sorting in TOPN
A B 1 Product Sales 2 Elderberry 200 3 Cherry 180 4 Apple 150