Sample Data
Sales and Profit data for four products
| Cell | Value |
|---|---|
| A1 | Product |
| B1 | Sales |
| C1 | Profit |
| A2 | Alpha |
| B2 | 1000 |
| C2 | 200 |
| A3 | Beta |
| B3 | 1500 |
| C3 | 300 |
| A4 | Gamma |
| B4 | 1200 |
| C4 | 250 |
| A5 | Delta |
| B5 | 1800 |
| C5 | 400 |
Sales and Profit data for four products
| Cell | Value |
|---|---|
| A1 | Product |
| B1 | Sales |
| C1 | Profit |
| A2 | Alpha |
| B2 | 1000 |
| C2 | 200 |
| A3 | Beta |
| B3 | 1500 |
| C3 | 300 |
| A4 | Gamma |
| B4 | 1200 |
| C4 | 250 |
| A5 | Delta |
| B5 | 1800 |
| C5 | 400 |
Scatter plot with X axis = Sales, Y axis = Profit, Details = ProductA B C 1 Product Sales Profit 2 Alpha 1000 200 3 Beta 1500 300 4 Gamma 1200 250 5 Delta 1800 400 References: B2:B5 for X axis, C2:C5 for Y axis, A2:A5 for details
Scatter Plot:
Y Axis (Profit)
|
| * Delta (1800,400)
|
| * Beta (1500,300)
| * Gamma (1200,250)
| * Alpha (1000,200)
|____________________________
X Axis (Sales)