Dashboard Mode - Scatter plots
Business Question
How do sales amount and profit margin relate across different product categories and regions?
How do sales amount and profit margin relate across different product categories and regions?
| Order ID | Product Category | Region | Sales Amount | Profit Margin (%) |
|---|---|---|---|---|
| 1001 | Electronics | North | 1200 | 15 |
| 1002 | Furniture | South | 850 | 10 |
| 1003 | Electronics | East | 1500 | 20 |
| 1004 | Office Supplies | West | 400 | 5 |
| 1005 | Furniture | North | 700 | 12 |
| 1006 | Electronics | South | 1300 | 18 |
| 1007 | Office Supplies | East | 300 | 7 |
Total Sales = SUM('SalesData'[Sales Amount])Avg Profit Margin = AVERAGE('SalesData'[Profit Margin (%)])+----------------------+----------------------+ | Total Sales (KPI) | Avg Profit Margin (%) | | 6250 | 12.43% | +----------------------+----------------------+ | | | Scatter Plot: Sales vs Profit | | | +----------------------------------------------+ | Sales Details Table | +----------------------------------------------+
Adding a slicer for Product Category filters all components: the KPI cards, scatter plot, and sales details table update to show data only for the selected category.
Hovering over points in the scatter plot shows the Region and exact sales and profit margin values.
If you add a filter for Region = North, which components update?