Sample Data
This table lists products and their category. All products here belong to the 'Fruit' category.
| Cell | Value |
|---|---|
| A1 | Product |
| A2 | Apple |
| A3 | Banana |
| A4 | Cherry |
| A5 | Date |
| B1 | Category |
| B2 | Fruit |
| B3 | Fruit |
| B4 | Fruit |
| B5 | Fruit |
This table lists products and their category. All products here belong to the 'Fruit' category.
| Cell | Value |
|---|---|
| A1 | Product |
| A2 | Apple |
| A3 | Banana |
| A4 | Cherry |
| A5 | Date |
| B1 | Category |
| B2 | Fruit |
| B3 | Fruit |
| B4 | Fruit |
| B5 | Fruit |
COUNTROWS(FILTER(Table1, Table1[Category] = "Fruit"))A B 1 Product Category 2 Apple Fruit <-- included 3 Banana Fruit <-- included 4 Cherry Fruit <-- included 5 Date Fruit <-- included
A B C 1 Product Category Result 2 Apple Fruit 4