Dashboard Mode - COUNTROWS
Dashboard Goal
How many sales transactions happened in total and by each product category?
How many sales transactions happened in total and by each product category?
| TransactionID | ProductCategory | SalesAmount |
|---|---|---|
| 1 | Electronics | 200 |
| 2 | Clothing | 150 |
| 3 | Electronics | 300 |
| 4 | Clothing | 100 |
| 5 | Home | 250 |
| 6 | Electronics | 400 |
Total Transactions = COUNTROWS(Sales)Transactions by Category = COUNTROWS(Sales) used with category axis.+-----------------------+-----------------------+ | Total Transactions KPI | Transactions by Cat | | (CountRows) | (Bar Chart) | +-----------------------+-----------------------+ | Sales Data Table | +-------------------------------------------------+
Clicking a product category bar filters the Sales Data Table and updates the Total Transactions KPI to show only transactions in that category.
If you add a filter for ProductCategory = Electronics, what is the updated Total Transactions count?
Answer: 3 transactions.