Dashboard Mode - SharePoint and OneDrive sources
Dashboard Goal
Understand how to connect and visualize data imported from SharePoint and OneDrive sources in Power BI to track document usage and storage.
Understand how to connect and visualize data imported from SharePoint and OneDrive sources in Power BI to track document usage and storage.
| Document Name | Source | Owner | Last Modified | Size (MB) | Views |
|---|---|---|---|---|---|
| ProjectPlan.docx | SharePoint | Alice | 2024-06-10 | 2.5 | 150 |
| Budget.xlsx | OneDrive | Bob | 2024-06-08 | 1.2 | 90 |
| MeetingNotes.docx | SharePoint | Charlie | 2024-06-09 | 0.8 | 120 |
| DesignMockup.pptx | OneDrive | Alice | 2024-06-07 | 3.1 | 200 |
| Strategy.pdf | SharePoint | Bob | 2024-06-05 | 1.5 | 80 |
| Research.docx | OneDrive | Charlie | 2024-06-11 | 2.0 | 110 |
Total Documents = COUNTROWS('Documents')Total Storage = SUM('Documents'[Size (MB)])Count by Source = COUNTROWS('Documents') grouped by SourceSUM('Documents'[Views]) by Last Modified date+----------------------+-----------------------+ | Total Documents (6) | Total Storage (11.1MB) | +----------------------+-----------------------+ | Documents by Source (Bar Chart) | | +--------------------------------------+ | | | SharePoint: 3 | | | | OneDrive: 3 | | | +--------------------------------------+ | +-------------------------------------------+ | Document Details (Table) | | +--------------------------------------+ | | | Document Name | Source | Owner | ... | | | +--------------------------------------+ | +-------------------------------------------+ | Views Over Time (Line Chart) | | +--------------------------------------+ | | | Date | Views | | | +--------------------------------------+ | +-------------------------------------------+
Adding a filter for Source (SharePoint or OneDrive) updates:
Clicking on an Owner in the table filters all visuals to that owner's documents.
If you add a filter for Source = SharePoint, which components update and what changes occur?