Dashboard Mode - Power Query interface overview
Goal
Understand the main parts of the Power Query interface to prepare and clean data for analysis.
Understand the main parts of the Power Query interface to prepare and clean data for analysis.
| Order ID | Product | Quantity | Price | Date |
|---|---|---|---|---|
| 1001 | Notebook | 2 | 5.00 | 2024-01-10 |
| 1002 | Pen | 10 | 1.50 | 2024-01-11 |
| 1003 | Folder | 5 | 3.00 | 2024-01-12 |
| 1004 | Notebook | 1 | 5.00 | 2024-01-13 |
| 1005 | Pen | 20 | 1.50 | 2024-01-14 |
+-------------------------------------------------+ | Ribbon Toolbar | +----------------+----------------+--------------+ | Queries Pane | Data Preview | Formula Bar | | | Grid | | | | | | +----------------+----------------+--------------+ | Query Settings Pane | +-------------------------------------------------+
When you select a query in the Queries Pane, the Data Preview Grid updates to show that query's data. Changes made using the Ribbon Toolbar or Formula Bar update the Data Preview and add steps in the Query Settings Pane. This keeps all parts connected and shows your data transformation progress.
If you filter rows in the Data Preview Grid, which parts of the interface update to reflect this change?