Sample Data
Monthly sales data for the first five months of the year.
| Cell | Value |
|---|---|
| A1 | Month |
| B1 | Sales |
| A2 | Jan |
| B2 | 1000 |
| A3 | Feb |
| B3 | 1200 |
| A4 | Mar |
| B4 | 1100 |
| A5 | Apr |
| B5 | 1300 |
| A6 | May |
| B6 | 1250 |
Monthly sales data for the first five months of the year.
| Cell | Value |
|---|---|
| A1 | Month |
| B1 | Sales |
| A2 | Jan |
| B2 | 1000 |
| A3 | Feb |
| B3 | 1200 |
| A4 | Mar |
| B4 | 1100 |
| A5 | Apr |
| B5 | 1300 |
| A6 | May |
| B6 | 1250 |
Total Sales = SUM(Sales[Sales])A B 1 Month Sales 2 Jan 1000 3 Feb 1200 4 Mar 1100 5 Apr 1300 6 May 1250 Formula references all values in column B (Sales).
A B C 1 Month Sales Total Sales 2 Jan 1000 3 Feb 1200 4 Mar 1100 5 Apr 1300 6 May 1250 7 5850