Dashboard Mode - Filtering rows
Business Question
Which sales transactions happened in the East region and had sales above $150?
Which sales transactions happened in the East region and had sales above $150?
| Transaction ID | Region | Sales | Product |
|---|---|---|---|
| 1 | East | 100 | Widget A |
| 2 | West | 200 | Widget B |
| 3 | East | 250 | Widget C |
| 4 | North | 300 | Widget A |
| 5 | East | 180 | Widget B |
| 6 | South | 90 | Widget C |
| 7 | West | 220 | Widget A |
Total Sales Filtered = CALCULATE(SUM(Sales[Sales]), Sales[Region] = "East", Sales[Sales] > 150)+-----------------------------+-----------------------------+ | KPI Card | Bar Chart | | Total Sales Filtered | Sales by Product | +-----------------------------+-----------------------------+ | Filtered Transactions Table | +-------------------------------------------------------------------+
The filter for Region = East and Sales > 150 is applied to all components.
When the filter changes, the KPI card, table, and bar chart update automatically to show only the filtered data.
If you add a filter for Product = Widget B, which components update and what do they show?