Dashboard Mode - Data type changes
Business Question
How can changing data types improve data accuracy and reporting in sales analysis?
How can changing data types improve data accuracy and reporting in sales analysis?
| Order ID | Order Date | Customer | Sales Amount | Is Returned |
|---|---|---|---|---|
| 1001 | 2024-01-15 | Alice | 250.00 | FALSE |
| 1002 | 2024-01-20 | Bob | 150.00 | TRUE |
| 1003 | 2024-02-05 | Charlie | 300.00 | FALSE |
| 1004 | 2024-02-10 | Diana | 200.00 | FALSE |
| 1005 | 2024-02-15 | Eva | 100.00 | TRUE |
Total Sales = SUM('Sales'[Sales Amount])Total Returned = COUNTROWS(FILTER('Sales', 'Sales'[Is Returned] = TRUE()))+----------------------+----------------------+ | Total Sales KPI | Total Returned Orders | | (1000) | (2) | +----------------------+----------------------+ | Bar Chart: Sales by Month | | (Jan:400, Feb:600) | +--------------------------------------------------------------------+ | Table: Orders Data | +--------------------------------------------------------------------+
A slicer on Order Date allows filtering by month or date range. When a user selects a month, the bar chart updates to show sales for that month only. The KPI cards update to reflect total sales and returned orders within the selected date range. The table also filters to show only orders in the selected period.
If you add a filter to show only orders where Is Returned = TRUE, which components update and how?