Dashboard Mode - Column operations (rename, remove, reorder)
Goal
Understand how to rename, remove, and reorder columns in Power BI to prepare data for analysis.
Understand how to rename, remove, and reorder columns in Power BI to prepare data for analysis.
| OrderID | Product | Category | Quantity | Price | Region |
|---|---|---|---|---|---|
| 1001 | Notebook | Stationery | 5 | 2.5 | East |
| 1002 | Pen | Stationery | 10 | 1.2 | West |
| 1003 | Desk Chair | Furniture | 2 | 45 | East |
| 1004 | Monitor | Electronics | 1 | 150 | North |
| 1005 | Desk Lamp | Electronics | 3 | 20 | South |
Total Sales = SUMX(Sales, Sales[Quantity] * Sales[Price])Order Number (renamed from OrderID), Product, Quantity, Sales Region (renamed from Region).Category, Price.Sales Region, Order Number, Product, Quantity.+----------------------+---------------------------+ | KPI Card | Table: Original | | Total Sales Amount | Columns Display | +----------------------+---------------------------+ | Table: After Rename and Remove | +------------------------------------------------+ | Table: After Reorder | +------------------------------------------------+
Filters on Sales Region or Product update all tables and the KPI card to show filtered data. Renaming and reordering columns do not affect filtering but improve readability and layout.
If you add a filter for Sales Region = East, which components update and what data do they show?