Dashboard Mode - Resizing rules (hug, fill, fixed)
Goal
Understand how resizing rules (hug, fill, fixed) affect dashboard elements in Figma to create responsive BI dashboards.
Understand how resizing rules (hug, fill, fixed) affect dashboard elements in Figma to create responsive BI dashboards.
| Element | Content | Width (px) | Height (px) | Resizing Rule |
|---|---|---|---|---|
| KPI Card | Total Sales: $600 | 150 | 80 | Hug |
| Bar Chart | Sales by Region | 300 | 200 | Fill |
| Filter Panel | Region Selector | 200 | 200 | Fixed |
| Table | Sales Data Rows | 400 | 150 | Fill |
| Title | Dashboard Title | Auto | 40 | Hug |
+----------------------------------------------------+ | Title (Hug) | +----------------+----------------------+-------------+ | Filter Panel | Bar Chart | KPI Card | | (Fixed) | (Fill) | (Hug) | | | | | +----------------+----------------------+-------------+ | Table (Fill) | +----------------------------------------------------+
The Filter Panel controls the data shown in the Bar Chart and Table. When a region is selected, these components update to show filtered sales data. The KPI Card updates total sales accordingly. The Title remains static.
Resizing rules ensure the Filter Panel stays fixed size, while the Bar Chart and Table expand or shrink to fill available space. The KPI Card and Title adjust their width to fit content.
If you resize the dashboard container wider, which components change size?
Try selecting a different region in the filter. Which components update?