Dashboard Mode - Export and handoff plugins
Goal
Understand how export and handoff plugins in Figma help teams share design data efficiently for business decisions.
Understand how export and handoff plugins in Figma help teams share design data efficiently for business decisions.
| Plugin Name | Exports (Last Month) | Handoff Sessions | Avg. Time Saved (mins) |
|---|---|---|---|
| Zeplin | 120 | 45 | 30 |
| Avocode | 85 | 30 | 25 |
| Figma Inspect | 150 | 60 | 20 |
| Pitchdeck Exporter | 40 | 15 | 35 |
| Design System Export | 70 | 25 | 28 |
+--------------------------------------------------+ | Total Exports | Total Handoff Sessions | Avg Time Saved | | [465] | [175] | [26m] | +--------------------------------------------------+ | | | Bar Chart: Exports by Plugin | | | +--------------------------------------------------+ | | | Bar Chart: Handoff Sessions by Plugin | | | +--------------------------------------------------+ | | | Table: Plugin Details | | | +--------------------------------------------------+
A filter dropdown allows selecting one or multiple plugins. When a plugin is selected:
Add a filter to select only the plugin "Zeplin". Which components update and what are their new values?