Dashboard Mode - What is SolidWorks
Business Question
What is SolidWorks and how can it help businesses design and visualize products efficiently?
What is SolidWorks and how can it help businesses design and visualize products efficiently?
| Feature | Description | Benefit |
|---|---|---|
| 3D CAD Modeling | Create detailed 3D digital models of products | Visualize designs before production |
| Simulation | Test product performance under real conditions | Reduce physical prototyping costs |
| Assembly | Combine parts to check fit and function | Detect design issues early |
| Drawing Creation | Generate detailed 2D drawings from 3D models | Communicate design intent clearly |
| Collaboration Tools | Share designs and feedback easily | Improve team communication |
| Cost Estimation | Estimate manufacturing costs from designs | Plan budgets accurately |
+----------------------+-------------------------+
| KPI Card | Bar Chart |
| Total Features: 6 | Features vs Benefits |
+----------------------+-------------------------+
| Detailed Features Table |
| |
+--------------------------------------------------+
User can filter features by keywords (e.g., "Simulation" or "Collaboration") using a search box. Filtering updates the bar chart and table to show only matching features. The KPI card updates to show the count of filtered features.
If you filter the dashboard to show only features related to "Simulation", which components update and what do they show?