Dashboard Mode - SolidWorks interface overview
Dashboard Goal
This dashboard helps new SolidWorks users understand the main parts of the SolidWorks interface and how they work together to create and manage 3D models.
This dashboard helps new SolidWorks users understand the main parts of the SolidWorks interface and how they work together to create and manage 3D models.
| Component | Description | Location | Common Use |
|---|---|---|---|
| FeatureManager Design Tree | Lists all features and parts in the model | Left panel | Manage model structure |
| Command Manager | Toolbar with tabs for different tools | Top center | Access modeling tools |
| Graphics Area | Main workspace to view and edit models | Center | Model visualization and editing |
| Property Manager | Shows options for selected tools or features | Right panel | Set parameters and options |
| Heads-up View Toolbar | Quick access to view controls | Top of Graphics Area | Change model view |
| Status Bar | Displays info about current actions | Bottom | Feedback and tips |
| Task Pane | Access to libraries and resources | Right panel | Insert parts, access files |
+-----------------------------+ | KPI Card: Total Components | +-----------------------------+ | Bar Chart: Components by Loc| +-----------------------------+ | Detailed Table of Components | +-----------------------------+
User can filter components by Location using a dropdown filter. Selecting a location updates the bar chart and the detailed table to show only components in that location. The KPI card updates to show the count of filtered components.
If you filter to show only components in the 'Right panel', which components appear in the table and bar chart? What does the KPI card show?