Dashboard Mode - Sketch trim and extend
Goal
Understand how to use trim and extend tools in SolidWorks sketches to clean and complete your design lines efficiently.
Understand how to use trim and extend tools in SolidWorks sketches to clean and complete your design lines efficiently.
| Entity ID | Type | Start Point (X,Y) | End Point (X,Y) | Status |
|---|---|---|---|---|
| 1 | Line | (0,0) | (5,0) | Untrimmed |
| 2 | Line | (5,0) | (5,5) | Untrimmed |
| 3 | Line | (5,5) | (0,5) | Untrimmed |
| 4 | Line | (0,5) | (0,0) | Untrimmed |
| 5 | Circle | (2.5,2.5) | Radius: 1.5 | Untrimmed |
+----------------------+----------------------+ | KPI: Trimmed | KPI: Extended | | Entities: 0 | Entities: 0 | +----------------------+----------------------+ | Sketch Diagram | | (Lines and Circle) | +--------------------------------------------------+ | Action Log Table | +--------------------------------------------------+
Users can select sketch entities in the Sketch Diagram and apply Trim or Extend actions. When an entity is trimmed or extended, its status updates, which automatically updates the KPI cards showing counts of trimmed and extended entities. The Action Log Table records each action with a timestamp for tracking.
If you trim the circle and extend one line, which components update?