Dashboard Mode - Shell feature for hollow parts
Goal
Understand how the Shell feature affects part volume and surface area in SolidWorks to create hollow parts efficiently.
Understand how the Shell feature affects part volume and surface area in SolidWorks to create hollow parts efficiently.
| Part Name | Original Volume (cm³) | Shell Thickness (mm) | Hollow Volume (cm³) | Surface Area (cm²) |
|---|---|---|---|---|
| Cube | 1000 | 2 | 728 | 600 |
| Rectangular Box | 1500 | 3 | 1050 | 900 |
| Cylinder | 785 | 1.5 | 600 | 500 |
| Sphere | 1130 | 2 | 850 | 700 |
| Pyramid | 900 | 2.5 | 630 | 550 |
+----------------------+----------------------+----------------------+ | Average Shell Thickness | Total Original Volume | Total Hollow Volume | +----------------------+----------------------+----------------------+ | Bar Chart: Volume Reduction by Part | +-----------------------------------------------------------------------------+ | Table: Part Details | +-----------------------------------------------------------------------------+
A filter allows selecting specific parts by name. When a part is selected, all KPIs, the bar chart, and the table update to show data only for that part. For example, selecting "Cube" updates KPIs to show its shell thickness, original and hollow volumes, and the bar chart shows volume reduction only for the Cube.
Add a filter for Part Name = "Cylinder". Which components update and what values do they show?