Dashboard Mode - Rectangle and polygon tools
Goal
Understand how to use rectangle and polygon tools in SolidWorks to create precise shapes for design projects.
Understand how to use rectangle and polygon tools in SolidWorks to create precise shapes for design projects.
| Shape | Tool Used | Dimensions | Number of Sides | Area (mm²) |
|---|---|---|---|---|
| Rectangle A | Corner Rectangle | 50 x 30 | 4 | 1500 |
| Rectangle B | Center Rectangle | 40 x 20 | 4 | 800 |
| Polygon A | Polygon Tool | Radius 25 | 6 | 324.76 |
| Polygon B | Polygon Tool | Radius 15 | 5 | 172.05 |
| Polygon C | Polygon Tool | Radius 10 | 8 | 192.39 |
=COUNT(Shape). Result: 5=AVERAGE(Area WHERE Tool Used = 'Polygon Tool'). Result: 229.73 mm²+----------------------+----------------------+ | KPI: Total | KPI: Avg Polygon | | Shapes = 5 | Area = 229.73 mm² | +----------------------+----------------------+ | Bar Chart: Area by Shape | | Rectangle A |■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 1500 | | Rectangle B |■■■■■■■■■■■■■■■■■■■■■■■■■■■■ 800 | | Polygon A |■■■■■■■■■■■■■■■■■■■■■■■■ 324.76 | | Polygon B |■■■■■■■■■■■■■■■■■■■■ 172.05 | | Polygon C |■■■■■■■■■■■■■■■■■■■■■■ 192.39 | +-------------------------------------------------------------------+ | Table: Shape Details | | Shape | Tool Used | Dimensions | Sides | Area (mm²) | |------------|-----------------|------------|-------|--------------| | Rectangle A| Corner Rectangle| 50 x 30 | 4 | 1500 | | Rectangle B| Center Rectangle| 40 x 20 | 4 | 800 | | Polygon A | Polygon Tool | Radius 25 | 6 | 324.76 | | Polygon B | Polygon Tool | Radius 15 | 5 | 172.05 | | Polygon C | Polygon Tool | Radius 10 | 8 | 192.39 | +-------------------------------------------------------------------+
Use a filter to select the tool type: Corner Rectangle, Center Rectangle, or Polygon Tool. When a tool type is selected, the bar chart and table update to show only shapes created with that tool. The KPI cards update to reflect counts and averages for the filtered shapes.
If you add a filter to show only shapes created with the Polygon Tool, which components update and what changes occur?