Sample Data
This table shows lengths of lines and centerlines used in a SolidWorks drawing.
| Cell | Value |
|---|---|
| A1 | Length |
| B1 | Type |
| A2 | 50 |
| B2 | Line |
| A3 | 30 |
| B3 | Centerline |
| A4 | 20 |
| B4 | Line |
| A5 | 40 |
| B5 | Centerline |
This table shows lengths of lines and centerlines used in a SolidWorks drawing.
| Cell | Value |
|---|---|
| A1 | Length |
| B1 | Type |
| A2 | 50 |
| B2 | Line |
| A3 | 30 |
| B3 | Centerline |
| A4 | 20 |
| B4 | Line |
| A5 | 40 |
| B5 | Centerline |
=SUMIF(B2:B5, "Line", A2:A5)A B 1 Length Type 2 50 Line <-- included 3 30 Centerline 4 20 Line <-- included 5 40 Centerline
A B C 1 Length Type Total Line Length 2 50 Line 70 3 30 Centerline 4 20 Line 5 40 Centerline