Dashboard Mode - Fillet feature on edges
Goal
Understand how applying fillet features on edges affects the design and manufacturing cost of a part.
Understand how applying fillet features on edges affects the design and manufacturing cost of a part.
| Edge ID | Length (mm) | Fillet Radius (mm) | Manufacturing Cost ($) |
|---|---|---|---|
| E1 | 50 | 5 | 120 |
| E2 | 30 | 3 | 80 |
| E3 | 40 | 0 | 60 |
| E4 | 20 | 2 | 50 |
| E5 | 60 | 6 | 140 |
+----------------------+----------------------+ | KPI Card | Bar Chart | | Total Cost: $450 | Fillet Radius vs Cost| +----------------------+----------------------+ | Table: Edges with Fillet > 0 | +--------------------------------------------------+
Filter by Fillet Radius > 0 updates the table to show only edges with fillets. Selecting an edge in the table highlights its bar in the chart. Changing fillet radius values updates manufacturing cost and total cost KPI.
If you add a filter to show only edges with Fillet Radius >= 5 mm, which components update?