Dashboard Mode - Feature Manager design tree
Dashboard Goal
Understand the structure and status of features in a SolidWorks part using the Feature Manager design tree.
Understand the structure and status of features in a SolidWorks part using the Feature Manager design tree.
| Feature Name | Type | Status | Parent Feature | Suppression State |
|---|---|---|---|---|
| Base-Extrude1 | Extrude | Resolved | None | Unsuppressed |
| Cut-Extrude1 | Cut | Resolved | Base-Extrude1 | Unsuppressed |
| Fillet1 | Fillet | Resolved | Cut-Extrude1 | Unsuppressed |
| Boss-Extrude1 | Extrude | Resolved | Base-Extrude1 | Unsuppressed |
| Hole Wizard1 | Hole | Suppressed | Boss-Extrude1 | Suppressed |
| Mirror1 | Mirror | Resolved | Base-Extrude1 | Unsuppressed |
| Pattern1 | Pattern | Resolved | Mirror1 | Unsuppressed |
+----------------------+----------------------+ | Total Features (KPI) | Suppressed Features | | | (KPI) | +----------------------+----------------------+ | | | Feature Manager Design Tree | | | +----------------------------------------------+ | | | Feature Details Table | | | +----------------------------------------------+
User can select a feature in the Feature Manager Design Tree. This selection filters the Feature Details Table to show only the selected feature and its direct children.
Suppression State filter allows toggling to show only suppressed or unsuppressed features, updating all components accordingly.
If you apply a filter to show only suppressed features, which components update?