Dashboard Mode - Extruded cut
Business Question
How can we analyze the usage and efficiency of the Extruded Cut feature in our SolidWorks parts designs?
How can we analyze the usage and efficiency of the Extruded Cut feature in our SolidWorks parts designs?
| Part ID | Feature Count | Cut Depth (mm) | Material Removed (cm³) | Time to Create (min) |
|---|---|---|---|---|
| P001 | 3 | 10 | 15.5 | 5 |
| P002 | 5 | 8 | 20.0 | 7 |
| P003 | 2 | 12 | 10.0 | 4 |
| P004 | 4 | 9 | 18.0 | 6 |
| P005 | 1 | 15 | 8.0 | 3 |
+----------------------+----------------------+----------------------+ | Total Extruded Cuts | Average Cut Depth | Total Material Removed| | (KPI) | (KPI) | (KPI) | +----------------------+----------------------+----------------------+ | Bar Chart: Time to Create per Part | | (Horizontal bar chart with Part IDs on X-axis) | +---------------------------------------------------------------------------------------------+ | Table: Detailed Extruded Cut Features | | (All data rows and columns) | +---------------------------------------------------------------------------------------------+
Filter by Part ID: Selecting a Part ID filters the bar chart and table to show only that part's data. KPI cards update to reflect the filtered data.
Range Slider for Cut Depth: Adjusting the slider filters parts by cut depth range, updating all components accordingly.
If you add a filter to show only parts with Cut Depth greater than 10 mm, which components update?