Dashboard Mode - Draft angle feature
Business Question
How does the draft angle feature affect the manufacturability and quality of molded parts?
How does the draft angle feature affect the manufacturability and quality of molded parts?
| Part ID | Draft Angle (degrees) | Cycle Time (seconds) | Defect Rate (%) | Material Cost ($) |
|---|---|---|---|---|
| P001 | 1 | 45 | 5 | 120 |
| P002 | 2 | 42 | 3 | 115 |
| P003 | 3 | 40 | 2 | 110 |
| P004 | 4 | 38 | 1 | 108 |
| P005 | 5 | 37 | 1 | 105 |
| P006 | 6 | 36 | 0.5 | 103 |
| P007 | 7 | 35 | 0.3 | 100 |
+----------------------+----------------------+ | Avg Draft Angle KPI | Avg Defect Rate KPI | +----------------------+----------------------+ | Line Chart: Draft Angle vs Cycle Time | +------------------------------------------------------------------------------+ | Bar Chart: Draft Angle vs Defect Rate | +------------------------------------------------------------------------------+ | Table: Detailed Part Data | +------------------------------------------------------------------------------+
A slicer filter on Draft Angle allows selecting a range of angles. When adjusted, all charts and KPIs update to show data only for parts within the selected draft angle range. This helps focus on specific draft angle impacts.
If you add a filter to show only parts with Draft Angle greater than 4 degrees, which components update?