Dashboard Mode - CommandManager and toolbars
Goal
Understand how the CommandManager and toolbars help users access SolidWorks commands quickly and efficiently.
Understand how the CommandManager and toolbars help users access SolidWorks commands quickly and efficiently.
| Toolbar | Number of Commands | Most Used Command | Usage Frequency (per day) |
|---|---|---|---|
| Features | 10 | Extrude | 50 |
| Sketch | 8 | Line | 40 |
| Evaluate | 6 | Measure | 15 |
| Surfaces | 7 | Offset Surface | 10 |
| Assembly | 9 | Mate | 30 |
+----------------------+----------------------+ | Total Commands: 40 | Most Used Command: | | | Extrude (50 times) | +----------------------+----------------------+ | Bar Chart: Usage Frequency | | Features | Sketch | Evaluate | Surfaces | Assembly | | 50 | 40 | 15 | 10 | 30 | +---------------------------------------------------------------+ | Toolbar Details Table (all columns) | +---------------------------------------------------------------+
User can select a toolbar from the Toolbar Details Table or Bar Chart. Selecting a toolbar filters the KPI cards and the other visuals to show data only for that toolbar. For example, selecting 'Sketch' updates Total Commands to 8 and Most Used Command to 'Line' with usage 40.
If you add a filter to show only toolbars with Usage Frequency greater than 20, which components update and what do they show?