Sample Data
Sales data by Region and Product
| Cell | Value |
|---|---|
| A1 | Region |
| B1 | Product |
| C1 | Sales |
| A2 | North |
| B2 | Apples |
| C2 | 100 |
| A3 | North |
| B3 | Oranges |
| C3 | 150 |
| A4 | South |
| B4 | Apples |
| C4 | 200 |
| A5 | South |
| B5 | Oranges |
| C5 | 120 |
Sales data by Region and Product
| Cell | Value |
|---|---|
| A1 | Region |
| B1 | Product |
| C1 | Sales |
| A2 | North |
| B2 | Apples |
| C2 | 100 |
| A3 | North |
| B3 | Oranges |
| C3 | 150 |
| A4 | South |
| B4 | Apples |
| C4 | 200 |
| A5 | South |
| B5 | Oranges |
| C5 | 120 |
SUM(Sales)A B C 1 Region Product Sales 2 North Apples 100 3 North Oranges 150 4 South Apples 200 5 South Oranges 120 Cells C2 to C5 are referenced for Sales values.
A B C 1 Region Product Total Sales 2 North Apples 100 3 North Oranges 150 4 South Apples 200 5 South Oranges 120 6 570