Dashboard Mode - Naming conventions
Dashboard Goal
Help users understand and apply clear naming rules for measures, columns, and tables in Power BI to keep reports easy to read and maintain.
Help users understand and apply clear naming rules for measures, columns, and tables in Power BI to keep reports easy to read and maintain.
| OrderID | CustomerName | OrderDate | SalesAmount | Region |
|---|---|---|---|---|
| 1001 | Anna Smith | 2024-01-10 | 250 | North |
| 1002 | John Doe | 2024-01-15 | 450 | South |
| 1003 | Mary Johnson | 2024-02-05 | 300 | East |
| 1004 | James Brown | 2024-02-20 | 150 | West |
| 1005 | Linda Davis | 2024-03-01 | 500 | North |
TotalSales = SUM('Sales'[SalesAmount])AvgSalesPerOrder = AVERAGE('Sales'[SalesAmount])TotalSales = SUM('Sales'[SalesAmount])+----------------------+----------------------+ | TotalSales | AvgSalesPerOrder | | (KPI Card) | (KPI Card) | +----------------------+----------------------+ | | | Sales by Region (Bar Chart) | | | +----------------------+----------------------+ | Sales by Region (Table) | +----------------------+----------------------+ | Naming Convention Rules (Text) | +----------------------------------------------+
Adding a slicer for Region filters the bar chart and the sales by region table. The KPI cards update to show totals and averages only for the selected region(s). The naming convention text box remains static as it explains rules.
If you add a filter for Region = North, which components update?