Dashboard Mode - DirectQuery vs Import mode
Business Question
Should we use DirectQuery or Import mode to connect our sales data for the best performance and freshness?
Should we use DirectQuery or Import mode to connect our sales data for the best performance and freshness?
| OrderID | Product | Region | SalesAmount | OrderDate |
|---|---|---|---|---|
| 1001 | Chair | East | 150 | 2024-01-10 |
| 1002 | Table | West | 300 | 2024-01-15 |
| 1003 | Lamp | East | 120 | 2024-01-20 |
| 1004 | Sofa | North | 450 | 2024-01-25 |
| 1005 | Desk | South | 200 | 2024-01-30 |
| 1006 | Chair | West | 180 | 2024-02-05 |
| 1007 | Table | East | 320 | 2024-02-10 |
Total Sales = SUM(Sales[SalesAmount])+----------------------+----------------------+ | Total Sales | Mode Explanation | | (KPI Card) | (Text Box) | +----------------------+----------------------+ | | | Sales by Region (Bar Chart) | | | +----------------------------------------------+ | | | Recent Orders (Table) | | | +----------------------------------------------+
Adding a slicer for Region filters the Bar Chart, KPI Card, and Recent Orders Table to show data only for the selected region(s).
Switching between DirectQuery and Import mode affects data freshness and performance but does not change the visuals directly.
If you add a filter for Region = East, which components update and what changes do you expect?