Dashboard Mode - Dataflow entities
Business Question
How can we organize and reuse data preparation steps across multiple Power BI reports using dataflow entities?
How can we organize and reuse data preparation steps across multiple Power BI reports using dataflow entities?
| TransactionID | CustomerID | Product | Quantity | Price | TransactionDate |
|---|---|---|---|---|---|
| 1001 | C001 | Notebook | 2 | 5 | 2024-01-10 |
| 1002 | C002 | Pen | 10 | 1 | 2024-01-11 |
| 1003 | C001 | Notebook | 1 | 5 | 2024-01-12 |
| 1004 | C003 | Folder | 5 | 3 | 2024-01-13 |
| 1005 | C002 | Pen | 7 | 1 | 2024-01-14 |
Total Sales = SUMX('Sales', 'Sales'[Quantity] * 'Sales'[Price])Sales Summary = SUMMARIZE('Sales', 'Sales'[Product], "Total Quantity", SUM('Sales'[Quantity]), "Total Sales", SUMX(CURRENTGROUP(), 'Sales'[Quantity] * 'Sales'[Price]))+----------------------+----------------------+ | Total Sales | Sales Amount by | | (KPI Card) | Product (Chart) | +----------------------+----------------------+ | Sales Summary Table | +-------------------------------------------+
A slicer on Product filters the Sales Summary table and the Sales Amount by Product chart. The Total Sales KPI updates to show the sum for the selected product(s).
If you add a filter to select only Product = Pen, which components update and what is the new Total Sales value?
Answer: The Sales Summary table shows only Pen rows, the bar chart shows sales for Pen only, and the Total Sales KPI updates to 17 (Quantity 17 * Price 1).