Dashboard Mode - Dashboard tiles and pinning
Dashboard Goal
This dashboard answers: "How are our sales performing across regions and product categories this quarter?" It helps managers quickly see key sales numbers and trends in one place.
This dashboard answers: "How are our sales performing across regions and product categories this quarter?" It helps managers quickly see key sales numbers and trends in one place.
| Region | Product Category | Sales Amount | Units Sold | Month |
|---|---|---|---|---|
| East | Electronics | 12000 | 30 | January |
| West | Furniture | 8000 | 20 | January |
| East | Furniture | 7000 | 15 | February |
| West | Electronics | 15000 | 40 | February |
| East | Electronics | 13000 | 35 | March |
| West | Furniture | 9000 | 22 | March |
Total Sales = SUM('Sales'[Sales Amount])Total Units Sold = SUM('Sales'[Units Sold])Axis: Region, Values: SUM('Sales'[Sales Amount])Axis: Month, Legend: Product Category, Values: SUM('Sales'[Sales Amount])+-------------------+-------------------+ | [Total Sales] | [Total Units Sold] | +-------------------+-------------------+ | [Bar Chart: | | | Sales by | | | Region] | | +-------------------+ [Stacked Column ] | | Chart: Sales by | | | Product Category | | | and Month] | +-------------------+-------------------+ | [Table: Detailed Sales Data] | +--------------------------------------------------+
The dashboard includes slicers for Region and Month. Selecting a region filters all tiles and charts to show only that region's data. Selecting a month filters the visuals to that month. The KPI tiles update their totals accordingly. The table always shows filtered raw data.
If you add a filter for Region = East, which components update?