Sample Data
Sales data for three products across different regions.
| Cell | Value |
|---|---|
| A1 | Product |
| A2 | Apples |
| A3 | Bananas |
| A4 | Cherries |
| B1 | Sales |
| B2 | 100 |
| B3 | 150 |
| B4 | 120 |
| C1 | Region |
| C2 | North |
| C3 | South |
| C4 | East |
Sales data for three products across different regions.
| Cell | Value |
|---|---|
| A1 | Product |
| A2 | Apples |
| A3 | Bananas |
| A4 | Cherries |
| B1 | Sales |
| B2 | 100 |
| B3 | 150 |
| B4 | 120 |
| C1 | Region |
| C2 | North |
| C3 | South |
| C4 | East |
SUMX(FILTER(SalesData, SalesData[Region] = "North"), SalesData[Sales])A B C 1 Product Sales Region 2 Apples 100 North 3 Bananas 150 South 4 Cherries 120 East Arrow: Region filter points to C2:C4, Sales sum points to B2:B4
A B C 1 Product Sales Region 2 Apples 100 North 3 Bananas 150 South 4 Cherries 120 East Result Cell D1: 100